ȣ | ۾ | ¥ | ȸ | õ | ݴ | |
---|---|---|---|---|---|---|
|
20-03-18 | 0 | ||||
|
24-08-29 | 0 | ||||
145272 | 22-08-07 | 94 | 4 | 1 | ||
145271 | 22-08-06 | 61 | 0 | 0 | ||
145270 | 22-08-06 | 112 | 1 | 1 | ||
145269 |
л
|
22-08-06 | 62 | 0 | 0 | |
145268 | 22-08-06 | 109 | 1 | 1 | ||
145267 |
л
|
22-08-06 | 52 | 0 | 0 | |
145266 |
л
|
22-08-06 | 81 | 1 | 0 | |
145265 | 22-08-06 | 119 | 4 | 0 | ||
145264 | 22-08-06 | 210 | 1 | 0 | ||
145263 | 22-08-06 | 85 | 1 | 0 | ||
145262 | 22-08-05 | 88 | 2 | 0 | ||
145261 |
̼
|
22-08-05 | 77 | 4 | 1 | |
145260 | 22-08-05 | 57 | 0 | 0 | ||
145259 | 22-08-05 | 116 | 2 | 0 | ||
145258 | 22-08-05 | 42 | 0 | 0 | ||
145257 | 22-08-05 | 112 | 2 | 2 | ||
145256 | 22-08-05 | 206 | 3 | 0 | ||
145255 |
̼
|
22-08-05 | 86 | 3 | 0 | |
145254 | 22-08-05 | 100 | 2 | 0 | ||
145253 | 22-08-05 | 142 | 5 | 0 | ||
145252 | 22-08-05 | 120 | 4 | 0 | ||
145251 | 22-08-05 | 95 | 3 | 0 | ||
145250 | 22-08-05 | 139 | 2 | 0 | ||
145249 | 22-08-04 | 215 | 1 | 0 | ||
145248 | 22-08-04 | 142 | 3 | 1 | ||
145247 | 22-08-04 | 112 | 4 | 1 | ||
145246 | 22-08-04 | 60 | 0 | 1 | ||
145245 | 22-08-04 | 58 | 0 | 0 | ||
145244 | 22-08-04 | 245 | 4 | 0 | ||
145243 | 22-08-04 | 115 | 1 | 0 | ||
145242 |
л
|
22-08-04 | 78 | 2 | 1 | |
145241 | 22-08-03 | 146 | 6 | 0 | ||
145240 | 22-08-03 | 88 | 2 | 0 | ||
145239 |
л
|
22-08-03 | 79 | 2 | 1 | |
145238 |
̼
|
22-08-03 | 68 | 4 | 0 | |
145237 | 22-08-03 | 168 | 2 | 1 | ||
145236 | 22-08-03 | 88 | 7 | 4 | ||
145235 |
л
|
22-08-03 | 72 | 2 | 1 | |
145234 | 22-08-03 | 126 | 12 | 4 | ||
145233 |
л
|
22-08-03 | 70 | 1 | 0 | |
145232 | 22-08-03 | 43 | 0 | 0 | ||
145231 | 22-08-03 | 137 | 1 | 0 | ||
145230 | 22-08-03 | 61 | 3 | 0 | ||
145229 |
ڰ˻
|
22-08-02 | 275 | 1 | 2 | |
145228 | 22-08-02 | 78 | 0 | 0 | ||
145227 | 22-08-02 | 98 | 1 | 1 | ||
145226 |
л
|
22-08-02 | 75 | 2 | 0 | |
145225 | 22-08-02 | 245 | 4 | 0 | ||
145224 | 22-08-02 | 160 | 1 | 0 | ||
145223 | 22-08-02 | 146 | 3 | 0 |