ȣ | ۾ | ¥ | ȸ | õ | ݴ | |
---|---|---|---|---|---|---|
|
20-03-18 | 0 | ||||
|
24-08-29 | 0 | ||||
144527 |
|
22-04-05 | 142 | 7 | 0 | |
144526 | 22-04-05 | 149 | 4 | 3 | ||
144525 | 22-04-05 | 136 | 5 | 1 | ||
144524 | 22-04-05 | 121 | 1 | 0 | ||
144523 | 22-04-04 | 150 | 0 | 0 | ||
144522 | 22-04-04 | 154 | 2 | 0 | ||
144521 | 22-04-04 | 72 | 4 | 0 | ||
144520 | 22-04-04 | 48 | 0 | 0 | ||
144519 | 22-04-04 | 186 | 3 | 0 | ||
144518 |
л
|
22-04-04 | 149 | 1 | 0 | |
144517 | 22-04-04 | 90 | 1 | 0 | ||
144516 | 22-04-03 | 90 | 0 | 2 | ||
144515 |
|
22-04-03 | 130 | 5 | 1 | |
144514 | 22-04-03 | 95 | 3 | 4 | ||
144513 | 22-04-03 | 90 | 4 | 0 | ||
144512 | 22-04-03 | 69 | 0 | 0 | ||
144511 |
л
|
22-04-02 | 109 | 2 | 0 | |
144510 | 22-04-02 | 45 | 0 | 0 | ||
144509 | 22-04-02 | 159 | 4 | 5 | ||
144508 | 22-04-02 | 113 | 5 | 0 | ||
144507 | 22-04-01 | 46 | 1 | 0 | ||
144506 | 22-04-01 | 162 | 3 | 0 | ||
144505 |
л
|
22-04-01 | 110 | 1 | 0 | |
144504 |
л
|
22-04-01 | 88 | 1 | 0 | |
144503 | 22-04-01 | 106 | 5 | 0 | ||
144502 | 22-04-01 | 173 | 2 | 0 | ||
144501 | 22-03-31 | 64 | 0 | 0 | ||
144500 | 22-03-31 | 76 | 0 | 3 | ||
144499 | 22-03-31 | 117 | 0 | 0 | ||
144498 | 22-03-31 | 175 | 6 | 0 | ||
144497 | 22-03-31 | 171 | 3 | 0 | ||
144496 | 22-03-31 | 78 | 1 | 0 | ||
144495 | 22-03-30 | 89 | 2 | 0 | ||
144494 | 22-03-30 | 115 | 2 | 0 | ||
144493 | 22-03-30 | 110 | 2 | 3 | ||
144492 |
л
|
22-03-30 | 135 | 0 | 1 | |
144491 | 22-03-30 | 120 | 1 | 0 | ||
144490 | 22-03-30 | 89 | 5 | 0 | ||
144489 | 22-03-29 | 115 | 3 | 6 | ||
144488 | 22-03-29 | 186 | 1 | 0 | ||
144487 |
л
|
22-03-29 | 92 | 1 | 2 | |
144486 | 22-03-29 | 29 | 0 | 0 | ||
144485 | 22-03-29 | 133 | 4 | 0 | ||
144484 | 22-03-29 | 85 | 1 | 0 | ||
144483 | 22-03-28 | 178 | 3 | 1 | ||
144482 | 22-03-28 | 133 | 1 | 0 | ||
144481 | 22-03-28 | 154 | 7 | 0 | ||
144480 | 22-03-28 | 176 | 1 | 0 | ||
144479 |
л
|
22-03-27 | 154 | 2 | 0 | |
144478 |
л
|
22-03-27 | 93 | 1 | 0 |