Rank | Country | EXPORTS | Date of Information |
---|---|---|---|
1 | China | $2,098,000,000,000 | 2016 est. |
2 | United States | $1,471,000,000,000 | 2016 est. |
3 | Germany | $1,283,000,000,000 | 2016 est. |
4 | Japan | $641,400,000,000 | 2016 est. |
5 | Korea, South | $509,000,000,000 | 2016 est. |
6 | France | $489,100,000,000 | 2016 est. |
7 | Hong Kong | $487,700,000,000 | 2016 est. |
8 | Netherlands | $480,100,000,000 | 2016 est. |
9 | Italy | $436,300,000,000 | 2016 est. |
10 | United Kingdom | $412,100,000,000 | 2016 est. |
11 | Canada | $390,100,000,000 | 2016 est. |
12 | Mexico | $373,700,000,000 | 2016 est. |
13 | Singapore | $353,300,000,000 | 2016 est. |
14 | United Arab Emirates | $316,000,000,000 | 2016 est. |
15 | Taiwan | $314,800,000,000 | 2016 est. |
16 | Switzerland | $301,100,000,000 | 2016 est. |
17 | Spain | $266,300,000,000 | 2016 est. |
18 | India | $262,300,000,000 | FY 2016 est. |
19 | Russia | $259,300,000,000 | 2016 est. |
20 | Belgium | $250,800,000,000 | 2016 est. |
21 | Saudi Arabia | $205,300,000,000 | 2016 est. |
22 | Thailand | $190,000,000,000 | 2016 est. |
23 | Brazil | $189,700,000,000 | 2016 est. |
24 | Poland | $188,300,000,000 | 2016 est. |
25 | Australia | $184,300,000,000 | 2016 est. |
26 | Vietnam | $169,200,000,000 | 2016 est. |
27 | Malaysia | $167,300,000,000 | 2016 est. |
28 | Ireland | $160,100,000,000 | 2016 est. |
29 | Turkey | $150,100,000,000 | 2016 est. |
30 | Sweden | $147,300,000,000 | 2016 est. |
31 | Austria | $144,300,000,000 | 2016 est. |
32 | Czechia | $141,700,000,000 | 2016 est. |
33 | Indonesia | $136,700,000,000 | 2016 est. |
34 | Denmark | $94,220,000,000 | 2016 est. |
35 | Norway | $92,400,000,000 | 2016 est. |
36 | Hungary | $91,780,000,000 | 2016 est. |
37 | Iran | $87,520,000,000 | 2016 est. |
38 | South Africa | $83,160,000,000 | 2016 est. |
39 | Slovakia | $74,350,000,000 | 2016 est. |
40 | Puerto Rico | $70,410,000,000 | 2016 est. |
41 | Qatar | $64,690,000,000 | 2016 est. |
42 | Finland | $59,600,000,000 | 2016 est. |
43 | Argentina | $58,400,000,000 | 2016 est. |
44 | Chile | $56,320,000,000 | 2016 est. |
45 | Romania | $56,030,000,000 | 2016 est. |
46 | Portugal | $52,200,000,000 | 2016 est. |
47 | Israel | $51,610,000,000 | 2016 est. |
48 | Iraq | $44,670,000,000 | 2016 est. |
49 | Kuwait | $43,840,000,000 | 2016 est. |
50 | Philippines | $38,200,000,000 | 2016 est. |
51 | Peru | $36,840,000,000 | 2016 est. |
52 | Kazakhstan | $35,280,000,000 | 2016 est. |
53 | Ukraine | $33,970,000,000 | 2016 est. |
54 | Bangladesh | $33,320,000,000 | 2016 est. |
55 | Nigeria | $33,270,000,000 | 2016 est. |
56 | Colombia | $32,700,000,000 | 2016 est. |
57 | New Zealand | $31,960,000,000 | 2016 est. |
58 | Oman | $30,390,000,000 | 2016 est. |
59 | Angola | $30,040,000,000 | 2016 est. |
60 | Venezuela | $28,070,000,000 | 2016 est. |
61 | Algeria | $27,500,000,000 | 2016 est. |
62 | Bulgaria | $23,720,000,000 | 2016 est. |
63 | Lithuania | $23,520,000,000 | 2016 est. |
64 | Belarus | $22,650,000,000 | 2016 est. |
65 | Greece | $21,930,000,000 | 2016 est. |
66 | Pakistan | $20,960,000,000 | 2016 est. |
67 | Slovenia | $20,560,000,000 | 2016 est. |
68 | Morocco | $18,720,000,000 | 2016 est. |
69 | Luxembourg | $17,100,000,000 | 2016 est. |
70 | Ecuador | $16,770,000,000 | 2016 est. |
71 | Panama | $15,190,000,000 | 2016 est. |
72 | Serbia | $14,890,000,000 | 2016 est. |
73 | Egypt | $14,730,000,000 | 2016 est. |
74 | Tunisia | $12,880,000,000 | 2016 est. |
75 | Uzbekistan | $12,570,000,000 | 2016 est. |
76 | Azerbaijan | $12,480,000,000 | 2016 est. |
77 | Croatia | $12,410,000,000 | 2016 est. |
78 | Estonia | $12,270,000,000 | 2016 est. |
79 | Bahrain | $12,090,000,000 | 2016 est. |
80 | Cote d'Ivoire | $11,730,000,000 | 2016 est. |
81 | Guatemala | $11,430,000,000 | 2016 est. |
82 | Latvia | $11,220,000,000 | 2016 est. |
83 | Libya | $10,650,000,000 | 2016 est. |
84 | Sri Lanka | $10,530,000,000 | 2016 est. |
85 | Burma | $10,490,000,000 | 2016 est. |
86 | Ghana | $10,250,000,000 | 2016 est. |
87 | Costa Rica | $9,824,000,000 | 2016 est. |
88 | Dominican Republic | $9,822,000,000 | 2016 est. |
89 | Congo, Democratic Republic of the | $9,316,000,000 | 2016 est. |
90 | Cambodia | $8,762,000,000 | 2016 est. |
91 | Turkmenistan | $8,756,000,000 | 2016 est. |
92 | Paraguay | $8,594,000,000 | 2016 est. |
93 | Honduras | $8,165,000,000 | 2016 est. |
94 | Papua New Guinea | $7,886,000,000 | 2016 est. |
95 | Bolivia | $7,528,000,000 | 2016 est. |
96 | Trinidad and Tobago | $7,264,000,000 | 2016 est. |
97 | Jordan | $7,124,000,000 | 2016 est. |
98 | Uruguay | $6,861,000,000 | 2016 est. |
99 | Zambia | $6,609,000,000 | 2016 est. |
100 | Botswana | $6,448,000,000 | 2016 est. |
101 | Kenya | $6,363,000,000 | 2016 est. |
102 | Tanzania | $5,985,000,000 | 2016 est. |
103 | Cameroon | $5,559,000,000 | 2016 est. |
104 | El Salvador | $5,335,000,000 | 2016 est. |
105 | Brunei | $5,315,000,000 | 2016 est. |
106 | Equatorial Guinea | $5,064,000,000 | 2016 est. |
107 | Macedonia | $4,787,000,000 | 2016 est. |
108 | Congo, Republic of the | $4,777,000,000 | 2016 est. |
109 | Iceland | $4,600,000,000 | 2016 est. |
110 | Gabon | $4,395,000,000 | 2016 est. |
111 | Mongolia | $4,319,000,000 | 2016 est. |
112 | Namibia | $4,185,000,000 | 2016 est. |
113 | Korea, North | $4,152,000,000 | 2015 est. |
114 | Chad | $4,053,000,000 | 2016 est. |
115 | Bosnia and Herzegovina | $3,930,000,000 | 2016 est. |
116 | Malta | $3,864,000,000 | 2016 est. |
117 | San Marino | $3,827,000,000 | 2011 est. |
118 | Sudan | $3,703,000,000 | 2016 est. |
119 | Cuba | $3,428,000,000 | 2016 est. |
120 | Zimbabwe | $3,257,000,000 | 2016 est. |
121 | Liechtenstein | $3,217,000,000 | 2015 est. |
122 | Mozambique | $3,132,000,000 | 2016 est. |
123 | Nicaragua | $3,108,000,000 | 2016 est. |
124 | Lebanon | $3,108,000,000 | 2016 est. |
125 | Laos | $3,075,000,000 | 2016 est. |
126 | Ethiopia | $2,932,000,000 | 2016 est. |
127 | Georgia | $2,926,000,000 | 2016 est. |
128 | Mali | $2,790,000,000 | 2016 est. |
129 | Burkina Faso | $2,771,000,000 | 2016 est. |
130 | Uganda | $2,723,000,000 | 2016 est. |
131 | Mauritius | $2,676,000,000 | 2016 est. |
132 | Cyprus | $2,635,000,000 | 2016 est. |
133 | Virgin Islands | $2,627,000,000 | 2013 |
134 | Senegal | $2,443,000,000 | 2016 est. |
135 | Syria | $2,304,000,000 | 2016 est. |
136 | Madagascar | $2,266,000,000 | 2016 est. |
137 | New Caledonia | $2,207,000,000 | 2014 est. |
138 | Moldova | $2,045,000,000 | 2016 est. |
139 | Albania | $1,962,000,000 | 2016 est. |
140 | European Union | $1,900,000,000 | 2015 est. |
141 | Swaziland | $1,717,000,000 | 2016 est. |
142 | Benin | $1,713,000,000 | 2016 est. |
143 | Guinea | $1,705,000,000 | 2016 est. |
144 | Suriname | $1,699,000,000 | 2016 est. |
145 | Armenia | $1,678,000,000 | 2016 est. |
146 | Curacao | $1,607,000,000 | 2011 est. |
147 | Kyrgyzstan | $1,453,000,000 | 2016 est. |
148 | Gaza Strip | $1,370,000,000 | 2016 est. |
149 | Jamaica | $1,278,000,000 | 2016 est. |
150 | Malawi | $1,277,000,000 | 2016 est. |
151 | French Polynesia | $1,245,000,000 | 2014 est. |
152 | Mauritania | $1,212,000,000 | 2016 est. |
153 | Togo | $1,200,000,000 | 2016 est. |
154 | Faroe Islands | $1,184,000,000 | 2016 est. |
155 | Guyana | $1,150,000,000 | 2016 est. |
156 | Macau | $1,137,000,000 | 2013 est. |
157 | Niger | $1,100,000,000 | 2016 est. |
158 | Fiji | $986,300,000 | 2016 est. |
159 | Monaco | $964,600,000 | 2017 est. |
160 | West Bank | $937,400,000 | 2014 est. |
161 | Haiti | $933,200,000 | 2016 est. |
162 | Tajikistan | $898,700,000 | 2016 est. |
163 | Sierra Leone | $886,400,000 | 2016 est. |
164 | Bahamas, The | $880,000,000 | 2016 est. |
165 | Lesotho | $851,600,000 | 2016 est. |
166 | Guam | $828,000,000 | 2013 est. |
167 | Somalia | $819,000,000 | 2014 est. |
168 | Rwanda | $674,900,000 | 2016 est. |
169 | Afghanistan | $658,000,000 | 2014 est. |
170 | Nepal | $604,700,000 | FY 2016 est. |
171 | Belize | $519,500,000 | 2016 est. |
172 | Bhutan | $500,000,000 | 2016 est. |
173 | Eritrea | $485,200,000 | 2016 est. |
174 | Barbados | $466,700,000 | 2016 est. |
175 | American Samoa | $459,000,000 | 2013 est. |
176 | Seychelles | $422,300,000 | 2016 est. |
177 | Solomon Islands | $419,900,000 | 2015 est. |
178 | Greenland | $407,100,000 | 2015 est. |
179 | Montenegro | $370,200,000 | 2014 est. |
180 | Liberia | $363,900,000 | 2016 est. |
181 | Kosovo | $349,000,000 | 2014 est. |
182 | Aruba | $299,900,000 | 2016 est. |
183 | Northern Mariana Islands | $288,000,000 | 2013 |
184 | Falkland Islands (Islas Malvinas) | $257,300,000 | 2015 est. |
185 | Maldives | $239,700,000 | 2015 est. |
186 | Saint Lucia | $205,200,000 | 2016 est. |
187 | Gibraltar | $202,300,000 | 2014 est. |
188 | Guinea-Bissau | $163,200,000 | 2016 est. |
189 | Cabo Verde | $148,200,000 | 2016 est. |
190 | Djibouti | $146,100,000 | 2016 est. |
191 | Burundi | $132,400,000 | 2016 est. |
192 | Nauru | $125,000,000 | 2013 est. |
193 | Yemen | $124,300,000 | 2016 est. |
194 | Gambia, The | $120,000,000 | 2016 est. |
195 | Micronesia, Federated States of | $88,300,000 | 2013 est. |
196 | Kiribati | $84,750,000 | 2013 est. |
197 | Andorra | $78,710,000 | 2015 est. |
198 | Central African Republic | $77,000,000 | 2016 est. |
199 | Antigua and Barbuda | $61,700,000 | 2016 est. |
200 | Saint Kitts and Nevis | $60,700,000 | 2016 est. |
201 | Vanuatu | $58,400,000 | 2016 est. |
202 | Marshall Islands | $53,700,000 | 2013 est. |
203 | Saint Vincent and the Grenadines | $50,500,000 | 2016 est. |
204 | Cayman Islands | $47,600,000 | 2016 est. |
205 | Grenada | $44,200,000 | 2016 est. |
206 | Dominica | $38,300,000 | 2016 est. |
207 | Tonga | $35,000,000 | 2016 est. |
208 | Turks and Caicos Islands | $24,770,000 | 2008 est. |
209 | Samoa | $24,000,000 | 2013 est. |
210 | British Virgin Islands | $23,000,000 | 2015 est. |
211 | Comoros | $19,200,000 | 2016 est. |
212 | Palau | $19,100,000 | 2014 est. |
213 | Bermuda | $19,000,000 | 2016 est. |
214 | Saint Helena, Ascension, and Tristan da Cunha | $19,000,000 | 2004 est. |
215 | Timor-Leste | $18,000,000 | 2015 est. |
216 | Sao Tome and Principe | $11,000,000 | 2016 est. |
217 | Saint Pierre and Miquelon | $6,641,000 | 2010 est. |
218 | Anguilla | $5,600,000 | 2016 est. |
219 | Montserrat | $3,400,000 | 2016 est. |
220 | Cook Islands | $3,125,000 | 2011 est. |
221 | Tuvalu | $600,000 | 2010 est. |
222 | Niue | $201,400 | 2004 est. |
223 | Wallis and Futuna | $47,450 | 2004 est. |
224 | Tokelau | $0 | 2002 est. |
Áß±¹, ¹Ì±¹, µ¶ÀÏ, ÀϺ» À̾î. ¹Ì±¹ CIA Áý°è. ºÏÇÑ 113µî. ´ë±â¾÷¿¡ ¹Ú¼ö¸¦!
Copyright ¨Ï Á¶°©Á¦´åÄÄ - ¹«´ÜÀüÀç ¹× Àç¹èÆ÷ ±ÝÁö
ÇÑ´«¿¡ º¸´Â
º£½ºÆ® ±â»ç
- 1 »ç¶÷ÀÌ ¹ÌÄ¡Áö ¾Ê°í¼¾ß ÀÌ·± ÁþÀº ¸øÇÑ´Ù!
- 2 Çѵ¿ÈÆ°ú ÀÌÁؼ®ÀÇ °æÀï°ú Çù·Â
- 3 Çѵ¿ÈÆ, »çÅðÇÏ¸é¼ 'ºñ¼ö'¸¦ ²È¾Ò´Ù!
- 4 "³» ¹ÌÄ£ ÁþÀ¸·Î ¿©·¯ »ç¶÷µé ÀλýÀ» ¸ÁÃÆ´Ù"¶ó°í ÇØ¾ß ÇÒ »ç¶÷ÀÌ!
- 5 ºÎÁ¤¼±°Å À½¸ð·ÐÀÌ ¸Á»óÀÓÀ» °£´ÜÈ÷ Áõ¸íÇÑ´Ù
- 6 Á¶¼±ÀϺ¸ ÁÖÇÊ, ±è°ÇÈñ ÁöÅ°·Á°í ºñ»ó°è¾ö·É ÆñÀ» °¡´É¼º Á¦±â!
- 7 °ú¿¬ ±ºÀÎÀº ºÒ¹ýÀûÀÎ »ó°ü ¸í·É¿¡ ºÒº¹Á¾ÇÒ ¼ö ÀÖ³ª?
- 8 "¾Æ´Ï¸é ¸»°í½Ä" ºñ»ó°è¾ö!
- 9 Âü ½Î°¡Áö ¾ø´Â À±¼®¿ÀÇ Óß±¹¹Î´ãȹ®
- 10 ³ªÄ¡ »ç»ó¿¡ ¼¼³úµÈ À±¼®¿